Festival Sponsors
Click a logo to visit our sponsors’ websites.

| Company Level: $5,000–9,999 |
Apprentice Level: $500–999 |
Understudy Level continued |
||
| Concerts on the Green Committee | Great River Collegium | Nola’s Flowers, LLC | ||
| Nostallja Studio | Understudy Level: Up to $499 |
Sequoia Society | ||
| Visit Winona | Spalon 1161 | |||
| Winona Health | Acoustic Cafe | Winona County History Center | ||
| Business Level: $2,500–4,999 |
Ameriprise Financial | Xcel Energy | ||
| Beier’s Ground Round Inc. | Media Sponsors |
|||
| Coda Composites Company | Beno’s Deli | |||
| Wolter & Raak Ltd. | Bluff Country Co-op | Minnesota Public Radio | ||
| Journeyman Level: $1,000–2,499 |
Briggs Outdoors | Post Bulletin Co. | ||
| Cox Builders | Winona Daily News | |||
| A+ Imaging Systems | Family Practice at Winona Clinic | Winona Post | ||
| Coca-Cola Bottling Co. of Winona | Hy-Vee | Winona Radio | ||
| Goltz Pharmacy | Libera Knapp, P.A. | Wisconsin Public Radio | ||
| Hawkins, Ash, Baptie & Co. LLP | Jefferson Pub & Grill | |||
| Pet Medical Center | Midtown Foods | |||
| W & C Printing, Inc. | Minnesota Trout Fly Fishing | |||
| Walz Chevrolet-Buick-GMC | Mississippi Welders Supply |














